Product Details:
| Max Web Width | 1000 mm |
| Max Speed | 80 m/min |
| Printing Speed | 80 m/min |
| Substrate | Paper |
| Feeding Type | Roll To Roll |
| Drying Type | No Dryer |
| Material | Mild Steel |
| Brand | SK Machines |
| Usage/Application | Paper |
| Automatic Grade | Automatic |
| Electrical load | 4.5kW |
| Weight | 1700Kg, 1700 Kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Technology | Flexographic |
| Color | 6 Color |
| Number of Colors | 4 Color |
| Max Printing Speed | 50-70 m/min |
| Printer Type | Flexo printing |
| Bag Material | Paper Laminated |
| Max Bag Width | 1000 mm |
| Phase Type | Single Phase |
| Material | Paper |
| Usage/Application | Paper Reel to printing |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Application | Paper Print |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed | 3600/nos |
| Max Printing Width | 1000 mm (39.3 inch) |
| Max Machine Speed | 100 m/min |
| Machine Type | Automatic |
| Printable Substrates | Paper |
| Brand | S K Machines |
| Number Of Colors | 4 |
| Usage/Application | Paper |
| Color Printing | Color Printing |
| Printing Width | min 10" available max 42" |
| Country of Origin | Made in India |
machine details :
Additional Information:
Product Details:
| Printing Process | Flexo |
| Number Of Colors | 2 |
| Max Web Width | 1000 mm |
| Max Speed | 120 m/min |
| Substrate Type | Paper |
| Machine Type | Automatic |
| No Of Colors | 4 Color |
| Drying System | no |
| Brand | SK Machines |
| Usage/Application | Paper |
| Color Printing | Color Printing |
| Size/Dimension | 4300(l)*1700(h)*850(w) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Process | Flexo |
| Max Speed | 120 m/min |
| Max Web Width | 24 inch |
| Automation Grade | Fully Automatic |
| Substrate Type | Paper |
| Capacity | 1 ton/day |
| No Of Colors | 4 Color |
| Drying System | Hot Air |
| Voltage | 440 |
| Bag Material | roll |
| Brand | SK Machines |
| Type Of Bag | paper |
| Core Speed | 80mts per min |
| Driven Type | direct |
| Usage/Application | printing |
| Phase | single ph |
| Power Source | 220v |
| Weight | 400kgs |
| Production Capacity | 900 kgs per 8 hour |
| Warranty | one year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Roll Width | 1000 mm |
| Cutter Size | 24 inch |
| Max Roll Dia | 1000 mm |
| Machine Type | Roll To Sheet |
| Cut per Min | 80 |
| Max Speed | 100 mpm |
| Operation Mode | Fully Automatic |
| Suitable Gsm | 60-120 gsm |
| Power Required | 2 HP |
| Type of Machine | Automatic |
| Pipe Material | Mild Steel |
| Capacity | 5000 CUT PER HOUR |
| Base Plate | Iron |
| Max Paper Width | 500 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Substrate Type | Paper Reel |
| Maximum Cutting Speed | 50 -100 mm/sec |
| Print Color | 4 Color |
| Max Web Width | 600 mm |
| Usage | Wrapper Reel, Carry Bag |
| Print Side | Single Side |
| Material | Mild Steel |
| Ink Type | Water Based |
| Color Printing | Yes |
| Max Printing Length | 500-1000 (mm) |
| Voltage | 440 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Colors | 4 Color |
| Max Web Width | 1000 mm |
| Max Speed | 120 m/min |
| Printing Speed | 80 m/min |
| Press Type | Central Drum |
| Substrate | Paper |
| Material | Mild Steel |
| Drying Type | no |
| Brand | SK Machines |
| Usage/Application | Paper |
| Color Printing | Color Printing |
| Automation Grade | Automatic |
| Motor Power | 3 hp/440 v/3 ph |
| Phase | Three |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Process | Flexo |
| Printing Speed | 500 IPH |
| Max Sheet Size | A3 |
| Colors | 2 Color |
| Paper GSM | 45–170 gsm |
| Feeding Type | Roll to Roll |
| Usage Segment | Commercial |
| Machine Dimension | 1620L x 935W x 1370H mm |
| Power | 3 HP 440V or 230 VAC |
| Motor | 2 HP 3 PH Induction Motor 440V or 230V |
| Drive System | 230V or 440V 3PH Drive with Break SYS |
| Reel Unwind Area | Upto 1000 mm |
| Reel Rewind Area | Upto 800 mm |
| Drive Transmission | Timing Belt or Chain Transmission |
| Rewind System | Self Rewinding with twin Roller |
| Curb Weight | 950 kg |
| Ink System | Water Base Flexo Ink |
| Tank Capacity | 4 Litre |
| Polymer Block Thick | 2.85 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Web Width | 600 mm |
| Max Speed | 80 m/min |
| Printing Speed | 80 m/min |
| Substrate | Paper |
| Feeding Type | Roll To Roll |
| Drying Type | No Dryer |
| Material | Mild Steel |
| Ink Type | Water Based |
| Number Of Colors | 2 |
| Usage/Application | Paper |
| Max Printing Length | 500-1000 (mm) |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Max Printing Speed (meters/min) | 0-20 |
| Max Printing Width | 0-500 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Colors | 4 Color |
| Max Web Width | 1000 mm |
| Press Type | Inline |
| Substrate | Paper |
| Drying Type | no |
| Printing Width | Min 10 available max 42 Inch |
| Motor Power | 3 h P / 440v / 3ph |
| Unwind reel dia | Up to 1000 mm |
| Rewind reel dia | Up to 800 mm |
| Printing max circumference | 200 mm die length 30 Inch available |
| Printing registration accuracy | 0. 02 mm |
| Transmission type | Gearbox or servo motor |
| Dryer | 1000 watts x 4 numbers |
| Doctors blade | available 0. 15 mm |
| AC Drive | 440V/ 3HP/ VFD |
| Polymer Thickness | 1. 14 mm |
| Sticker thick | 0. 35 mm |
| Curb weight | 1700 kg |
| Machine dimensions | 4300 L x 1700 H x 850 W mm |
| Max Speed | 150 m/min |
| Printing Speed | 80 m/min |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Technology | Flexo |
| Application | Food Packaging |
| Max Web Width | 600 mm |
| Color Output | Two Color |
| Printing Speed | 80 m/min |
| Paper Thickness | 50–100 gsm |
| Machine Dimension | 1620(l) x935(w) x1370(h) all are in mm |
| Power | 3 h.P 440v (or) 230v a.C |
| Motor | 2 h.P 3ph induction motor 440v(or)230v |
| Curb Weight | 950 kg |
| Ink system | Water Base Flexo Ink |
| Tank capacity | 4 Litre |
Machine specification:
Drive system: 230v (or) 440v 3ph drive with break sys
Reel unwind area: up to 1000mm
Reel rewind area: up to 800mm (as per your convenient)
Printing system: 4 color printing with flexo block sys
Drive transmission: timing belt (or) chain transmission
Polymer block thick: 2.85mm
Product Details:
| Colors | 4 Color |
| Number Of Colors | 4 |
| Max Web Width | 1000 mm |
| Press Type | Central Drum |
| Machine Type | Semi-Automatic |
| Substrate | Paper |
| Drying Type | no |
| Brand | SK Machines |
| Usage/Application | Paper |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Size/Dimension | 4300(l)*1700(h)*850(w) |
| Max Speed | 150 m/min |
| Printing Speed | 50 m/min |
Product Details:
| Colors | 4 Color |
| Number Of Colors | multi color |
| Max Web Width | 1000 mm |
| Press Type | Inline |
| Machine Type | Semi-Automatic |
| Substrate | Paper |
| Drying Type | no |
| Brand | SK Machines |
| Usage/Application | Paper |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Max Speed | 150 m/min |
| Printing Speed | 50 m/min |
Product Details:
| Substrate Type | Paper Reel |
| Number Of Colors | 4 |
| Print Color | 4 Color |
| Max Web Width | 1000 mm |
| Printing Speed | 50 m/min |
| Usage | Wrapper Reel, Carry Bag |
| Machine Type | Semi-Automatic |
| Print Side | Single Side |
| Ink Type | Water Based |
| Brand | SK Machines |
| Usage/Application | Paper |
| Material | Mild Steel |
| Color Printing | Color Printing |
Product Details:
| Colors | 6 Color |
| Number Of Colors | 6 |
| Max Web Width | 1000 mm |
| Press Type | Inline |
| Machine Type | Semi-Automatic |
| Substrate | Paper |
| Drying Type | Hot Air |
| Brand | SK Machines |
| Usage/Application | Paper |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Max Speed | 150 m/min |
| Printing Speed | 50 m/min |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Flexographic |
| Bag Material | Paper Bag |
| No Of Color | 2 Color |
| Max Bag Width | 600 mm |
| Max Bag Length | 1000 mm |
| Max Speed | 60 m/min |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Phase | Three |
| Frequency | 60 Hz |
| Model Type | Bag to bag printing |
| Brand | SK Machines |
| Material | MS |
Bag to bag printing Machine can able to prinnt the paper bag, cloth bag and non woven bags. We have both single color and two color..