Product Details:
| Minimum Order Quantity | 1 Piece |
| Slitting Capability | No |
| Automation Level | Manual |
| Design Type | Shaft Type |
| Material | PAPER |
| Machine Speed | 100 mpm |
| Roll Width | 600 mm |
| Capacity | upto 1 ton/day |
| Brand | SK MACHINES |
| Frequency | 60 Hz |
| Power Consumption | 4.5 kW |
| Power Source | Electric |
| Voltage | 220 VAC |
| Weight | 700 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Web Width | 600 mm |
| Machine Speed | 150 mpm |
| Material Type | Paper |
| Core ID | 50 mm |
| Material | Mild Steel |
| Unwind Dia | 800 mm |
| Rewind Dia | 300 mm |
| Capacity | 500 kg/hr |
| Production Capacity(Meter/Min) | 100 MPM |
| Voltage | 240 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Label Size | 205 mm x 155 mm Max / 50 mm x 20 mm Min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Slitting Capability | No |
| Automation Level | Semi-Automatic |
| Design Type | Shaft Type |
| Machine Speed | 100 mpm |
| Roll Width | 600 mm |
| Capacity | upto 1 ton/day |
| Drive System | 2 HP 230V Single Phase |
| Power | 2 HP 230V |
| Machine Dimensions | 1030L x 1050W x 890H mm |
| Motor | 2 HP 3 PH 230V |
| Reel Unwind Area | Upto 1000 mm |
| Counting System | 230V Digital Counter with RST |
| Sensor | PNP Diffussed Sensor (photo electric) |
| Rewind | Upto 4 to 5 kg |