Product Details:
| Number of Colors | 2 Color |
| Bag Material | Paper Bag |
| Max Printing Width | 550 mm (21.6 inch) |
| Max Machine Speed | 80 m/min |
| Machine Type | Mechanical |
| Printable Substrates | Non-Woven Fabric, Woven Sacks, Paper |
| Capacity | Paper, Cloth, Non woven Bag width min 10 CM to max 120 CM |
| Usage/Application | Paper bag, Non woven bag and Cloth bag printing machine |
| Model Type | Bag to bag printing |
| Brand | S K MACHINES |
| 1.5 mtrs length, 1.2 mtrs Height, 1 mtrs width | 200 kg, Single phase or 3 phase, 2HP motor.. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Flexo |
| Number of Colors | 2 Color |
| Printable Material | Non-Woven Bag, Paper Bag, Jute Bag, Cotton Bag |
| Printing Speed | 2000 IPH |
| Max Printing Width | 600 mm |
| Automation Grade | Semi-Automatic |
| Ink Type | Solvent Based |
| Power Consumption | 2.5 KW |
| Phase | Single Phase |
Product Details:
| Printing Process | Flexo |
| Bag Material | Paper Bag |
| Machine Type | Semi-Automatic |
| Max Web Width | 1000 mm |
| Max Speed | 120 m/min |
| Substrate Type | Paper |
| No Of Colors | 4 Color |
| Drying System | no |
| Usage/Application | Printing |
| Color Printing | Color Printing |
| Voltage | 440 |
| Brand | SK Machine |
| Country of Origin | Made in India |