Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Box Bag |
| Bag Material | Paper |
| Machine Type | Automatic |
| Drive System | AC Motor |
| Control System | PLC |
| Brand | sk |
| Type of Carry Bag | Paper Bag |
| Bag feed width | 18 cm width to 45 cm |
| Production Capacity | 3500 Numbers/hour |
| Plc module | 50 program memory capacity |
| Total power | 3HP 440V (include hot melt unit) |
| Gazzetta size | 8 cm width to 20 cm |
| Height of the bag | 24 cm height to 75 cm |
| Display | 5 Inch FM system for soft touch |
Specifications:
Gluing system: VALCO MELTON hot melt system
No of jet: 3 jet gun with module
Motor power: 3 h.P 440v with a.C drive
Sensors: proximity sensor 18mm
Conveyor system: polo conveyor system
Conveyor belt thick: 3mm thickness
Belt tuning system: yes
Reaction timing for a gun: 0.01 m.Sec.
Jet hole dimension: 0.2mm
Compressor motor power(suggested): 0.75kw 230v
Gear box details: 1:10 worm gear box sealed
Curb weight: approx 1.25 tons
Machine dimensions: 4070l x 832w x 1740h all are in mm
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Material | Paper |
| Type Of Bag | Shopping |
| Bag Bottom Shape | Square Bottom |
| Machine Type | Semi Automatic |
| Capacity | 100 kg/hr |
| Brand | sk |
| Production Capacity | 2000 numbers/hour |
| Bag feed width | 18 cm width to 45 cm |
| Gazzetta size | 8 cm width to 20 cm |
| Height of the bag | 24 cm height to 75 cm |
| No of jet | 3 jet gun with module |
| Motor power | 3 HP, 440V with AC drive |
| Sensors | Proximity sensor |
| Display | 5" FM system for soft touch |
| PLC Module | 50 program memory capacity |
| Curb weight | approx 1.25 tons |
| Machine Dimension | 4070L x 832W x 1720H mm |
| Compressor motor power | 0.75kw, 230V |
| Jet hole dimension | 0.2 mm |
| Belt Tuning System | Yes |
| Gum Type | Granules 746 grade |
| Gear Box Details | 110 worm gear box sealed |
| Conveyor belt thickness | 3 mm |
| Conveyor system | Polo Conveyor System |
| Total power | 6 HP, 440V(include hot melt unit) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Max Paper Width | 1000 mm |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | Deluxe |
| Voltage | 440 |
| Type Of Bag | paper |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag , shopping bag etc... |
| Dimension | 7.5 Ft. X 3.0 Ft X 5.0 ft |
| Running Width | 18 to 42 cm |
| Height | 25 to 55 cm |
| Gazzet | 5 to 15 cm |
| Paper Thickness | 44 to 140 GSM |
| Motor | 2 HP Motor with Drive |
| Plates | 6 Size Plates With Gear Wheels |
Product Details:
| Bag Bottom Shape | Flat Bottom |
| Control System | PLC |
| Automation Grade | Automatic |
| Feeding System | Roll Fed |
| Capacity | 1000 pcs/hr |
| Power | 5 kw |
| Capacity(Pieces per hour) | 9000 |
| Brand | sk machines |
| Machine Weight | 2500 kg |
| Material Processed | Paper |
| Max Bag Length | 300-400 mm, 100-200 mm, 400-500 mm |
| Max Bag Width | 1-100 mm |
| Machine Dimension | L 40'.2" x 7'H x 5'W |
| PLC system | SIMENS HMI/PLC system |
| Sensor | color dot sensor |
Product Details:
| Bag Bottom Shape | Flat Bottom |
| Feeding System | Roll Fed |
| Capacity | 1000 pieces/hr |
| Power | 5 kw |
| Voltage | 230 to 440V |
| Type Of Bag | Paper Bag |
| Production Capacity | 9000 to 10000 per hour |
| Frequency | 60 Hz |
| Motor Power | 3 HP to 7.5 HP |
| Production counting and control display | HMI Display |
| Sensors | Color Dot Sensor |
| PLC System | SIEMENS HMI/PLC system |
| Machine Dimensions | L 40 |
| Automation Grade | Automatic |
| Control System | Manual |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Bottom Shape | Flat Bottom |
| Control System | PLC |
| Automation Grade | Automatic |
| Feeding System | Roll Fed |
| Power | 5 kw |
| Capacity | 2000 |
| Max Bag Length | 500 mm |
| Country of Origin | Made in India |
| PLC System | SIEMENS HMI/PLC system |
| Sensors | Glass Sensor |
| Machine Dimensions | 27 |
| Reel loading point | 3 Numbers |
| Motor Power | 7.5 HP with Gear box |
Product Details:
| Bag Bottom Shape | Flat Bottom |
| Control System | PLC |
| Automation Grade | Automatic |
| Feeding System | Roll Fed |
| Capacity | 10000 pieces/hr |
| Power | 5 kw |
| Max Bag Length | 400 mm |
| Motor Power | 7.5 HP with Gear Box |
| Reel loading | Upto 1200 mm |
| Reel loading point | 3 Numbers |
| Sensor | Glass Sensor |
| Machine Dimensions | 27'.6"L x 5'H x 5'W |
| PLC system | SIEMENS HMI/PLC system |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control System | PLC |
| Bag Bottom Shape | Square |
| Feeding System | Roll Fed |
| Capacity | 60-80 (Pieces per hour) |
| Voltage | 440v |
| Power | 3hp |
| Bag Material | Paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | Paper bag tube forming machine |
| Brand | SK machine |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Type Of Bag | Shopping Bag |
| Bag Bottom Shape | Square Bottom |
| Bag Material | paper |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Capacity | 1000-2000 per hour |
| Brand | SK Machines |
| Voltage | 440 |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag etc... |
| Power | 3h.p 440v with a.c.drive |
| Country of Origin | Made in India |
Product Details:
| Bag Bottom Shape | Square Bottom |
| Control System | PLC |
| Automation Grade | Fully Automatic |
| Feeding System | Sheet Fed |
| Capacity | 1000-2000 per hour |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag etc... |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Capacity | 6000 bags per hour |
| Bag Material | paper |
| Brand | SK Machines |
| Max Bag Length | 500 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 500 mm |
| Voltage | 440 |
| Usage/Application | Textile showrooms, fancy showrooms, cake bag , shopping bag etc... |
| Country of Origin | Made in India |
Product Details:
| Bag Bottom Shape | V Bottom |
| Control System | Manual |
| Automation Grade | Fully Automatic |
| Feeding System | Roll Fed |
| Capacity | 9000 to 10000 depending on bag size |
| Power | 5 kw |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Control System | PLC |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Feeding System | Sheet Fed |
| Capacity | 2500 |
| Power | 5 kw |
| Voltage | 440 volt 3 phase |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | 5 HP |
Additional Information:
Product Details:
| Bag Bottom Shape | Square Bottom |
| Control System | PLC |
| Automation Grade | Fully Automatic |
| Feeding System | Sheet Fed |
| Capacity | 1000-2000 per hour |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Brand | SK Machines |
| Country of Origin | Made in India |
Fostered with rich industrial proficiency and vast knowledge of this domain, we are involved in presenting a wide assortment of Bag Making Machine.Paper bag pasting machine.Paper bag making machine.Sheet fed paper bag making machine
Product Details:
| Bag Bottom Shape | Square Bottom |
| Control System | PLC |
| Feeding System | Sheet Fed |
| Capacity | 6000 bags per hour |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag etc... |
| Brand | SK Machines |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Product Details:
| Number of Colors | 1 Color |
| Max Printing Width | 550 mm (21.6 inch) |
| Max Machine Speed | 150 m/min |
| Automation Grade | Fully Automatic |
| Machine Type | Mechanical |
| Printable Substrates | Paper |
| Voltage | 440 |
| Bag Material | roll |
| Brand | SK Machines |
| Type Of Bag | paper |
| Usage/Application | Dinning table paper roll, paper printing |
| Phase | 3 hp |
| Pattern | printing |
| Dimension | 1620 (l)*935 (w)*1370 (h) all in mm |
| Country of Origin | Made in India |
Product Details:
| Type Of Bag | Shopping Bag |
| Bag Bottom Shape | Square Bottom |
| Bag Material | paper |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Capacity | 1000-2000 per hour |
| Brand | SK Machines |
| Voltage | 440 |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag , shopping bag etc... |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Bottom Shape | Rectangular |
| Feeding System | Roll Fed |
| Capacity | 4000 bags per hour |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | 3ply |
| Type Of Bag | Paper Bag Making Machine |
| Usage/Application | Cement bag |
| Brand | SK Machines |
| Country of Origin | Made in India |
| Control System | Manual |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Bag Bottom Shape | Gusseted |
| Control System | PLC |
| Automation Grade | Fully Automatic |
| Feeding System | Roll Fed |
| Capacity | 6000 to 10000 depending on bag size |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | 3ply |
| Type Of Bag | Multi wall cement bag |
| Usage/Application | Cement bag |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Phase | Single Phase |
| Max Bag Length | 200 mm |
| Automation Grade | Fully Automatic |
| Folding Edge Range | 7-20 mm |
| Gsm Of Paper | 20-140 gsm |
| Capacity | 6000 bags per hour |
| Voltage | 240 |
| Bag Material | Paper |
| Brand | SK Machines |
| Brand/Make | SK MACHINES |
| Usage/Application | Medicine cover,brown cover |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Usage/Application | motor |
| Brand/Make | Sk machines |
| Automation Grade | Automatic |
deluxe cover making machine specification:
paper cover running size------------ width 12cm to 42cm; length 15cm to 60 cm
gazzet 5 cm to 15cm.
gsm of the paper------------------------- 44gsm to 140gsm
bf strenth of the paper-------------- 16bf to 34bf
unwind paper roll size--------------- up to 1000mm
production covers per hour------ up to 6000 to 10000 (depends on cover size)
motor---------------------------------------- 2h. P 3phase induction motor 230v(or)440v
drive system------------------------------ a. C drive 440v (or) 230v as/your requirement
total power------------------------------ 2h. P/440v (or) 230v
counting system------------------------ digital counter with batch counting
sensing system-------------------------- pnp metal magnetic sensor 250l 15v
size plates-------------------------------- 6 size of standard plates attached
size geras--------------------------------- 6 size gears are attached
switches---------------------------------- bush button and soft button switches
crub weight----------------------------- 1. 15 ton (negotiation with attached units)
machine dimension------------------- 5000(l) x 1700(w) x 2200 (h) all in mm
gum tank capacity (tail) ---------- 5 kg
gum tank capacity (centre) ------ 2 litres
gum type------------------------------------ water based ordinary binding gum
printing unit----------------------------- attachable space available
suggest printing system------------ flexo printing
available printing units------------ single ,double &four colour
inking system----------------------------- water base .
single colorm/c electric power------ 3 h. P 440v ac drive with motor
double colour m/c electric power---- 3 h. P 440v ac drive with motor
four colour m/c electric power-------- 5 h. P 440v ac drive with motor
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Usage/Application | Food bag,Textile,bakery,Flat bottom |
| Brand/Make | Sk machines |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Brand/Make | Sk machines |
| Usage/Application | Food bag,Textile,bakery,Flat bottom |
| Automation Grade | Automatic |
| Counting System | Sensor |
| Curb Weight | 1.5 ton |
Product Details:
| Bag Material | Paper |
| Type Of Bag | Shopping |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square Bottom |
| Brand | SK Machines |
| Machine Type | Semi Automatic |
| Capacity | 100 kg/hr |
| Phase | 3phase |
| Power Source | 5 hp ( 3.75 kw ) |
| Voltage | 440 V |
| Usage/Application | Carry bag |
| Material | Paper |
| Model Name/Number | SK machines |
| Operation Speed | 0 - 45 bag per min |
Additional Information:
Product Details:
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | Deluxe |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Usage/Application | Food bag,Textile,bakery |
| Brand/Make | Sk machines |
| Automation Grade | Automatic |
| Counting System | Sensor |
| Curb Weight | 1.5 ton |
Paper cover running size width 12cm to 42cm; length 15cm to 60 cm
gazzet 5 cm to 15cm.
gsm of the paper 44gsm to 140gsm
bf strenth of the paper 16bf to 34bf
unwind paper roll size up to 1000mm
production covers per hour up to 6000 to 10000 (depends on cover size)
motor 2h. P 3phase induction motor 230v(or)440v
drive system a. C drive 440v (or) 230v as/your requirement
total power 2h. P/440v (or) 230v
Product Details:
| Control System | PLC |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Feeding System | Sheet Fed |
| Capacity | 4000 |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | Textile showrooms |
| Brand | SK Machines |
| Country of Origin | Made in India |
We are offering Square Bottom Paper Bag Making Machine that is used in making shopping bag and Cake bag.
The paper bag making machine stands as a vital tool for crafting various paper bags, including handbags, sacks, and covers. Outfitted with features like printing capabilities and square bottom formation, it caters to diverse paper bag requirements. This industrial-grade machine ensures precision in paper bag manufacturing, and its affordable options make it accessible for businesses of all sizes. The automatic paper bag making machine streamlines the production process, providing efficiency and reliability. Manufacturers can explore different paper bag machine prices to find options that align with their budget and specific needs. Whether producing brown paper bags or customized designs, this machine remains instrumental in the commercial and small-scale paper bag manufacturing sector.
Product Details:
| Control System | PLC |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Feeding System | Sheet Fed |
| Capacity | 1000-2000 per hour |
| Power | 5 kw |
| Voltage | 440 |
| Bag Material | paper |
| Type Of Bag | Shopping Bag |
| Usage/Application | Textile showrooms,fancy showrooms,cake bag , shopping bag etc... |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Type Of Bag | Shopping Bag |
| Bag Bottom Shape | V Bottom |
| Bag Material | paper |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Capacity | 1000-2000 per hour |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Max Printing Width | 800 mm (31.5 inch) |
| Machine Type | Semi-Automatic |
| Printable Substrates | Paper |
| Brand | SK Machines |
| Number Of Colors | 4 |
| Usage/Application | Paper |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Printing Speed | 80 m/min |
| Max Machine Speed | 150 m/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | Carry Bag |
| Automation Grade | Automatic |
| Bag Material | Paper |
| Machine Type | Fully Automatic |
| Production Capacity | 800 BPM |
| Drive System | AC Motor |
| Control System | Manual |
| Brand | sk |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Capacity | 10000 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | V Bottom |
| Production Capacity | 800 BPM |
| Feeding System | Roll Fed |
| Capacity | 10000/HR |
| Power | 3 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Control System | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Bag Bottom Shape | V Bottom |
| Control System | Manual |
| Production Capacity | 800 BPM |
| Feeding System | Roll Fed |
| Capacity | 2000 |
| Power | 3 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 500 mm |
| Space Required | 3000(l) x1250(w) x1100(h) all in mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | V Bottom |
| Production Capacity | 800 BPM |
| Feeding System | Roll Fed |
| Capacity | 10000/HR |
| Power | 3 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Control System | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | V Bottom |
| Production Capacity | 800 BPM |
| Feeding System | Roll Fed |
| Capacity | 10000/HR |
| Power | 3 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Control System | Manual |
Product Details:
| Colors | 4 Color |
| Max Web Width | 1000 mm |
| Automation Grade | Semi Automatic |
| Press Type | Central Drum |
| Substrate | Paper |
| Drying Type | no |
| Voltage | 440 |
| Bag Material | paper |
| Brand | SK Machines |
| Type Of Bag | Shopping Bag |
| Usage/Application | printing |
| Country of Origin | Made in India |
| Max Speed | 150 m/min |
| Printing Speed | 50 m/min |