Product Details:
Minimum Order Quantity | 1 Unit |
Paper Cover Running Size | width 6cm to 15cm; length 9cm to 22cm |
Gsm of the Paper | 44 to 140 GSM |
BF strength of the paper | 16-34 BF |
Unwind paper roll size | up to 1000 mm |
Production covers per hour | up to 14000 to 20000 (depends on cover size) |
Motor | 2h.P 3phase induction motor 230v(or)440v |
Drive system | AC drive 440v (or) 230v as/your require |
Total power | 2h.P/440v (or) 230v |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Voltage | 240 V |
Material | Mild Steel |
Production Capacity | 260 No's Per Minute |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Cover Running Size | Width 6cm to 28cm, Length 9cm to 30 cm, Gazzetta 5 cm to 10cm |
GSM of the paper | 44 to 140 GSM |
BF strength of the paper | 16 to 34 BF |
Unwind paper roll size | Up to 1000mm |
Production covers per hour | Up to 14000 to 20000 (depends on cover size) |
Motor | 2HP 3 phase induction motor 230V (or)440V |
Drive system | AC drive 440v (or) 230V |
Total power | 2HP/440V (or) 230V |
Counting system | digital counter with batch counting |
Sensing system | PNP metal magnetic sensor 250l 15V |
Size plates | 6 sizes of standard plates attached |
Size gears | 6 size gears are attached |
Switches | bush button and soft button switches |
Curb weight | 650 kg (negotiation with attached units) |
Machine dimension | 3000(l) x1250(w) x1100(h) all in mm |
Gum tank capacity Tail | 2 kg |
Gum tank capacity Center | 1 liter |
Gum Type | Water Base Ordinary Binding gum |
Printing Unit | Attachable space available |
Suggest printing System | Flexo Printing |
Available Printing Units | Single and Double |
Inking System | Water Base ink |
Product Details:
Minimum Order Quantity | 1 Unit |
GSM of the paper | 44 to140 GSM |
BF strength of the paper | 16 to 34 BF |
Unwind paper roll size | up to 1000 mm |
Production covers per hour | up to 14000 to 20000 (depends on cover size) |
Motor | 2h.P 3phase induction motor 230v (or)440v |
Drive system | A.C drive 440v (or) 230v |
Total power | 2h.P/440v (or) 230v |
Product Details:
Type Of Bag | paper |
Brand | SK Machines |
Bag Material | paper |
Capacity | 14000 to 20000 depends on cover size |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Dimension | 5000(l)*1700(w)*2200(h) |
Usage/Application | Food bag,Textile,bakery |
Brand | SK Machine |
Capacity | 8000 to 10000 |
Automation Grade | Automatic |
Voltage | 440v |
Brand/Make | Sk machines |
Counting System | Sensor |
Curb Weight | 1.5 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 5000(l)*1700(w)*2200(h) |
Usage/Application | Food bag,Textile,bakery |
Capacity | 8000 to 10000 |
Brand | SK Machine |
Automation Grade | Automatic |
Voltage | 440v |
Brand/Make | Sk machines |
Counting System | Sensor |
Curb Weight | 1.5 ton |
Product Details:
Usage/Application | stationary, departmental store use |
Automation Grade | Automatic |
Capacity | 8000 to 10000 |
Voltage | 440v |
Brand | SK Machine |
Brand/Make | Sk machines |
Counting System | Sensor |
Curb Weight | 1.5 ton |
Paper cover running size width 12cm to 42cm; length 15cm to 60 cm
gazzet 5 cm to 15cm.
gsm of the paper 44gsm to 140gsm
bf strenth of the paper 16bf to 34bf
unwind paper roll size up to 1000mm
production covers per hour up to 6000 to 10000 (depends on cover size)
motor 2h. P 3phase induction motor 230v(or)440v
drive system a. C drive 440v (or) 230v as/your requirement
total power 2h. P/440v (or) 230v
Product Details:
Part Type | printing |
Color | multi |
Usage/Application | Textile cover,Brown cover,Bakery cover |
Printer Type | Water based ink printing |
Brand | SK Machine |
Country of Origin | Made in India |