Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Capacity | upto 1000 kg/hr |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-140 gsm |
| Brand | Deluxe |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Source | Electric |
| Production Capacity | 260 No's Per Minute |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Capacity | upto 1000 kg/hr |
| Phase | Single Phase |
| Max Bag Length | 200 mm |
| Voltage | 220V |
| Folding Edge Range | 7-20 mm |
| Gsm Of Paper | 20-140 gsm |
| Brand | Local Make |
| Motor | 2h.P 3phase induction motor 230v(or)440v |
| Paper Cover Running Size | width 6cm to 15cm; length 9cm to 22cm |
| Gsm of the Paper | 44 to 140 GSM |
| BF strength of the paper | 16-34 BF |
| Unwind paper roll size | up to 1000 mm |
| Production covers per hour | up to 14000 to 20000 (depends on cover size) |
| Drive system | AC drive 440v (or) 230v as/your require |
| Total power | 2h.P/440v (or) 230v |
Product Details:
| Minimum Order Quantity | 1 piece |
| Machine Type | Fully Automatic |
| Capacity | 10000 kg/hr |
| Phase | Three Phase |
| Max Bag Length | 178-610 mm |
| Voltage | 230V |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-130 gsm |
| Brand | Local Make |
| Counting system | digital counter with batch counting |
| Motor | 2HP 3 phase induction motor 230V (or)440V |
| Paper Cover Running Size | Width 6cm to 28cm, Length 9cm to 30 cm, Gazzetta 5 cm to 10cm |
| GSM of the paper | 44 to 140 GSM |
| BF strength of the paper | 16 to 34 BF |
| Drive system | AC drive 440v (or) 230V |
| Total power | 2HP/440V (or) 230V |
| Sensing system | PNP metal magnetic sensor 250l 15V |
| Size plates | 6 sizes of standard plates attached |
| Size gears | 6 size gears are attached |
| Switches | bush button and soft button switches |
| Curb weight | 650 kg (negotiation with attached units) |
| Machine dimension | 3000(l) x1250(w) x1100(h) all in mm |
| Gum tank capacity Tail | 2 kg |
| Gum tank capacity Center | 1 liter |
| Gum Type | Water Base Ordinary Binding gum |
| Printing Unit | Attachable space available |
| Suggest printing System | Flexo Printing |
| Available Printing Units | Single and Double |
| Inking System | Water Base ink |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bag Bottom Shape | V Bottom |
| Control System | Manual |
| Automation Grade | Fully Automatic |
| Feeding System | Roll Fed |
| Capacity | 14000 to 20000 depends on cover size |
| Power | 3 kw |
| Bag Material | paper |
| Type Of Bag | paper |
| Max Bag Length | 300 mm |
| Max Bag Width | 200 mm |
| Brand | SK Machines |
| Country of Origin | Made in India |
Product Details:
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Brand/Make | Sk machines |
| Usage/Application | Food bag,Textile,bakery |
| Counting System | Sensor |
| Automation Grade | Automatic |
| Curb Weight | 1.5 ton |
| Material | PAPER |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Dimension | 5000(l)*1700(w)*2200(h) |
| Usage/Application | Food bag,Textile,bakery |
| Brand/Make | Sk machines |
| Automation Grade | Automatic |
| Counting System | Sensor |
| Curb Weight | 1.5 ton |
Product Details:
| Machine Type | Fully Automatic |
| Capacity | 8000 to 10000 |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Voltage | 440v |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-120 gsm |
| Brand | SK Machine |
| Brand/Make | Sk machines |
| Usage/Application | stationary, departmental store use |
| Automation Grade | Automatic |
| Counting System | Sensor |
| Curb Weight | 1.5 ton |
Paper cover running size width 12cm to 42cm; length 15cm to 60 cm
gazzet 5 cm to 15cm.
gsm of the paper 44gsm to 140gsm
bf strenth of the paper 16bf to 34bf
unwind paper roll size up to 1000mm
production covers per hour up to 6000 to 10000 (depends on cover size)
motor 2h. P 3phase induction motor 230v(or)440v
drive system a. C drive 440v (or) 230v as/your requirement
total power 2h. P/440v (or) 230v
Product Details:
| Machine Type | Fully Automatic |
| Part Type | printing |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Folding Edge Range | 150 mm |
| Printer Type | Water based ink printing |
| Gsm Of Paper | 20-120 gsm |
| Usage/Application | Textile cover,Brown cover,Bakery cover |
| Brand | SK Machine |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | Square Bottom |
| Control System | PLC |
| Production Capacity | 800 BPM |
| Feeding System | Sheet Fed |
| Capacity | 1000 pcs/hr |
| Power | 5 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 500 mm |
| Max Bag Width | 500 mm |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | V Bottom |
| Production Capacity | 800 BPM |
| Feeding System | Roll Fed |
| Capacity | 15000/hr |
| Power | 3 kw |
| Type of Carry Bag | Paper Bag |
| Max Bag Length | 300 mm |
| Max Bag Width | 200 mm |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Control System | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Material | Paper |
| Phase | Three Phase |
| Max Bag Length | 600 mm |
| Design/Pattern | Printed |
| Folding Edge Range | 150 mm |
| Gsm Of Paper | 20-140 gsm |
| Size | 22cm x 30cm |
| Brand | Deluxe |
| GSM | 45 |
| GSM of the paper | 44 to140 GSM |
| Production covers per hour | up to 14000 to 20000 (depends on cover size) |
| BF strength of the paper | 16 to 34 BF |
| Total power | 2h.P/440v (or) 230v |
| Motor | 2h.P 3phase induction motor 230v (or)440v |
| Drive system | A.C drive 440v (or) 230v |
| Unwind paper roll size | up to 1000 mm |